Messing OT 58 UNI EN 12168 (5705-65)

Rund gebohrte Stangen

MetalNord-Ottone-BarreForate-01-Black
Forate tonde
Forate tonde
Dimensioni
Abmessungen Peso (kg/m)
20 × 10 2,001
20 × 13 1,542
20 × 15 1,168
22 × 11 2,422
22 × 14 1,923
22 × 17 1,302
23 × 16 1,823
23 × 18 1,369
24 × 17 1,916
25 × 11 3,364
25 × 14 2,865
25 × 15 2,671
25 × 19 1,763
26 × 19 2,103
26 × 20 1,843
27 × 15 3,365
27 × 20 2,197
28 × 13 4,106
28 × 20 2,564
28 × 22 2,003
30 × 14 4,701
30 × 15 4,507
30 × 20 3,339
30 × 22 2,778
30 × 24 2,164
32 × 23 3,303
32 × 24 2,990
33 × 25 3,097
33 × 28 2,036
35 × 15 6,676
35 × 20 5,508
35 × 22 4,947
35 × 24 4,333
35 × 25 4,005
35 × 26 3,665
36 × 28 3,418
37 × 23 5,607
37 × 30 3,430
38 × 28 4,860
40 × 13 9,556
40 × 20 8,814
40 × 23 8,228
40 × 25 6,511
40 × 28 5,450
40 × 30 4,675
40 × 32 3,849
40 × 34 2,967
42 × 25 7,603
42 × 27 6,909
42 × 30 5,767
42 × 36 3,124
45 × 25 9,345
45 × 30 7,509
45 × 33 6,248
45 × 35 5,340
45 × 37 4,379
48 × 35 7,207
50 × 25 12,517
50 × 30 10,681
50 × 35 8,512
50 × 40 6,006
52 × 30 12,033
52 × 35 9,864
52 × 42 6,266
55 × 30 14,187
55 × 35 12,018
55 × 40 9,512
55 × 45 6,678
57 × 38 12,039
57 × 43 9,334
57 × 45 8,160
60 × 35 15,855
60 × 40 13,349
60 × 42 12,257
60 × 45 10,515
60 × 50 7,343
65 × 40 17,527
65 × 45 14,693
65 × 50 11,521
65 × 54 8,754
65 × 55 8,015
70 × 30 26,707
70 × 40 22,032
70 × 50 16,500
70 × 55 12,520
70 × 60 8,683
75 × 55 17,357
80 × 40 32,045
80 × 50 26,039
80 × 60 18,696
80 × 70 10,013
85 × 55 28,041
85 × 65 20,000
85 × 70 15,521
90 × 60 30,500
90 × 80 11,348
95 × 75 22,700
100 × 80 24,038
100 × 90 12,690
Andere Produkte in Messing
MetalNord-Ottone-TubiTondi-01
Runde Rohre
MetalNord-Ottone-TubiSagomati-01
Geformte Röhren
MetalNord-Ottone-Barre-01
Barren OT 58
MetalNord-Ottone-BarrePiatte-01
Flache Stangen
MetalNord-Ottone-ProfiliVari-01
Verschiedene Profile
MetalNord-Ottone-Fili-01
Drähte
MetalNord-Ottone-Lastre-01
Teller
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.